Overall Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Hillard Salas | 13.5 km/h | 387 | 2:02 |
2 | Brian Gilligan | 12.7 km/h | 443 | 2:10 |
3 | Ryan F | 11.8 km/h | 444 | 2:20 |
4 | Michael Dalton | 11.1 km/h | 423 | 2:28 |
5 | Thomas G | 11.0 km/h | 357 | 2:30 |
6 | Kevin Ehrlich | DDC | 10.8 km/h | 331 | 2:33 |
7 | Brian Walsh | 10.7 km/h | 307 | 2:34 |
8 | Jim N | 10.3 km/h | 314 | 2:40 |
9 | Ilene K | 9.7 km/h | - | 2:50 |
10 | Kevin L | 9.6 km/h | 273 | 2:51 |
Women's Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Ilene K | 9.7 km/h | - | 2:50 |