Rank | Name | Time | ||
---|---|---|---|---|
1 | Thomas B | 39.9 km/h | - | 1:15 |
2 | Harry Crossland | 35.6 km/h | - | 1:24 |
3 | Carl S | 34.8 km/h | 62 W | 1:26 |
4 | Al R | 34.4 km/h | - | 1:27 |
4 | Lee K | 34.4 km/h | 127 W | 1:27 |
6 | Joe R | 34.0 km/h | 190 W | 1:28 |
7 | rob young | 33.6 km/h | 214 W | 1:29 |
8 | Andrew Newby | 33.2 km/h | 139 W | 1:30 |
8 | Michael Kirkman | 33.2 km/h | 277 W | 1:30 |
8 | Joe Young - Cycle Refuge North East | 33.2 km/h | - | 1:30 |
8 | Jonny sharp | 33.2 km/h | 26 W | 1:30 |
Join Strava to see the full leaderboard