Overall Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Tony M | 35.0 km/h | 327 | 18:26 |
2 | Martin Cudlipp | 31.8 km/h | 251 | 20:16 |
3 | Simon Boyle | 31.6 km/h | 247 | 20:23 |
4 | Mark Shaw | 31.5 km/h | 233 | 20:29 |
5 | Chris S | 30.8 km/h | 267 | 20:54 |
6 | Mani P | 30.5 km/h | 239 | 21:07 |
7 | Richard G | 30.5 km/h | 244 | 21:09 |
8 | Louise S | 30.1 km/h | 188 | 21:23 |
9 | Equipe Flamme Rouge | 29.9 km/h | 224 | 21:35 |
10 | David Silva | 29.2 km/h | 225 | 22:06 |
Women's Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Louise S | 30.1 km/h | 188 | 21:23 |
2 | Clare T | 28.8 km/h | 178 | 22:22 |
3 | caz h | 25.5 km/h | 146 | 25:16 |
4 | Jemima Leach | 23.2 km/h | 109 | 27:44 |
5 | Debbie M | 19.0 km/h | 113 | 33:52 |