Bv 5103 Climb

Llinars Del Vallès, Catalunya, Spain
  • Distance
    1.9 km
  • Elevation
    90 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Elie Gesbert 35.0 km/h 449 Power Meter 1,588.2 3:24
2 Brandon McNulty 34.5 km/h 459 Power Meter 1,565.2 3:27
3 David De La Cruz 34.3 km/h 465 Power Meter 1,557.7 3:28
3 Attila Valter 34.3 km/h 403 Power Meter 1,557.7 3:28
5 clément champoussin 34.1 km/h 411 Power Meter 1,550.2 3:29
5 Stevie Williams 34.1 km/h 412 Power Meter 1,550.2 3:29
5 Sepp Kuss 34.1 km/h 426 Power Meter 1,550.2 3:29
5 Santiago Buitrago 34.1 km/h 416 Power Meter 1,550.2 3:29
9 Edu R 34.0 km/h 337 Power Meter 1,542.9 3:30
9 Michael Valgren 34.0 km/h 419 Power Meter 1,542.9 3:30
9 Koen Bouwman 34.0 km/h - Power Meter 1,542.9 3:30
9 Rémi Cavagna 34.0 km/h - Power Meter 1,542.9 3:30
9 Daryl Impey 34.0 km/h 444 Power Meter 1,542.9 3:30
9 Stefan de Bod 34.0 km/h 403 Power Meter 1,542.9 3:30
9 LUIS ÁNGEL MATÉ MARDONES 34.0 km/h 442 Power Meter 1,542.9 3:30
9 Sébastien Reichenbach 34.0 km/h 422 Power Meter 1,542.9 3:30
9 Harm V 34.0 km/h - Power Meter 1,542.9 3:30
9 Ruben Guerreiro 34.0 km/h 466 Power Meter 1,542.9 3:30
9 Maxim Van Gils 34.0 km/h 390 Power Meter 1,542.9 3:30
9 Mikel Bizkarra 34.0 km/h 358 Power Meter 1,542.9 3:30
9 Nicolas Edet 34.0 km/h 465 1,542.9 3:30

Women's Leaderboard

Speed Power
VAM
Time
1 Laura Ortiz 24.5 km/h 330 1,113.4 4:51
2 Raquel Lisbona 24.4 km/h 253 1,105.8 4:53
3 Júlia Casas 24.1 km/h 221 Power Meter 1,094.6 4:56
4 Malene Degn 23.9 km/h - Power Meter 1,083.6 4:59
5 Caroline Bohé 23.5 km/h 278 Power Meter 1,069.3 5:03
6 Cristina C 23.5 km/h - 1,065.8 5:04
7 Diana Peñuela 23.3 km/h 252 Power Meter 1,058.8 5:06
8 Sandra S 22.9 km/h 271 Power Meter 1,041.8 5:11
9 Isabel Eizmendi 22.9 km/h 275 1,038.5 5:12
10 Vanessa B 22.8 km/h 227 Power Meter 1,035.1 5:13
10 Olivia K 22.8 km/h - 1,035.1 5:13