Overall Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Ian Leitch | 30.4 km/h | 209 | 5:23:28 |
2 | Marek S | 29.7 km/h | 221 | 5:30:32 |
3 | Hadyn R | 29.6 km/h | 202 | 5:31:47 |
4 | Phill C | 28.7 km/h | 199 | 5:42:54 |
5 | Richard Ward | 28.0 km/h | 181 | 5:51:39 |
6 | Dave W | 27.8 km/h | 187 | 5:53:49 |
7 | Shane Starling | 27.7 km/h | 178 | 5:55:07 |
8 | James H | 26.6 km/h | 195 | 6:10:12 |
9 | Callum R | 26.4 km/h | 170 | 6:12:09 |
10 | Lee B | 26.2 km/h | 161 | 6:15:26 |
Women's Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Suzane Leser | 24.1 km/h | 126 | 6:47:14 |
2 | Eleanor Jenks | 23.3 km/h | 157 | 7:02:21 |
3 | Gina B | 21.6 km/h | 111 | 7:36:08 |
4 | Say L | 21.3 km/h | 98 | 7:40:51 |
5 | Jo Hitchen | 20.7 km/h | 184 | 7:54:28 |