Rank | Name | Time | ||
---|---|---|---|---|
1 | Richard Brown | 52.3 km/h | 646 W | 29s |
2 | Tyson T | 48.9 km/h | - | 31s |
3 | jake whitton | 47.4 km/h | 552 W | 32s |
4 | Lachlan Sleath | 44.6 km/h | 385 W | 34s |
5 | Wesley Cooper Jones | 43.3 km/h | 583 W | 35s |
5 | Joshua Ludman | 43.3 km/h | 397 W | 35s |
7 | The Shark Of Hillbury | 41.0 km/h | - | 37s |
7 | norbs (Todd Norbury) | 41.0 km/h | 456 W | 37s |
7 | Nicolas Rivers | 41.0 km/h | 402 W | 37s |
7 | Dallas W | 41.0 km/h | 542 W | 37s |
7 | Matt Walter | 41.0 km/h | 381 W | 37s |
Join Strava to see the full leaderboard