Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Owen W | 22.8 km/h | 493 W | 1750 | 8:03 |
2 | Cameron C | 21.0 km/h | 431 W | 1613 | 8:44 |
3 | Nick H | 20.7 km/h | 464 W | 1592 | 8:51 |
4 | Andy Officer | 19.5 km/h | 307 W | 1501 | 9:23 |
5 | Jay G | 19.4 km/h | 352 W | 1496 | 9:25 |
6 | Gus Lellman | 19.2 km/h | 363 W | 1480 | 9:31 |
7 | Anthony Clark | 18.8 km/h | 471 W | 1450 | 9:43 |
8 | Erik N | 18.7 km/h | 0 W | 1435 | 9:49 |
9 | Patrick F | 18.5 km/h | - | 1423 | 9:54 |
10 | Alan Boguslawski | 18.3 km/h | 316 W | 1404 | 10:02 |
10 | Daniel Bensen | 18.3 km/h | 355 W | 1404 | 10:02 |
Join Strava to see the full leaderboard