Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Nathan Earle | 32.0 km/h | 467 W | 1562 | 7:33 |
2 | Seb _ | 28.7 km/h | 387 W | 1402 | 8:25 |
3 | Kaine C | 28.5 km/h | 442 W | 1390 | 8:29 |
4 | Kim Gillard | 28.0 km/h | 381 W | 1364 | 8:39 |
4 | Matty B | 28.0 km/h | 350 W | 1364 | 8:39 |
4 | Scott Bowden | 28.0 km/h | 439 W | 1364 | 8:39 |
7 | Luke Thompson | 27.7 km/h | 414 W | 1353 | 8:43 |
8 | Jason Lea | 27.2 km/h | 411 W | 1325 | 8:54 |
9 | Daniel Wood | 27.0 km/h | 404 W | 1316 | 8:58 |
10 | Gerald Evans | 26.9 km/h | 350 W | 1313 | 8:59 |
Join Strava to see the full leaderboard