Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Tim H | 22.0 km/h | 334 W | 1073 | 50:39 |
2 | Jack Willis | 21.7 km/h | 318 W | 1060 | 51:17 |
3 | Brent Ducker | 21.4 km/h | 290 W | 1048 | 51:52 |
4 | Harley Moore | 21.3 km/h | 409 W | 1041 | 52:14 |
5 | Mayco . | 21.3 km/h | 307 W | 1039 | 52:19 |
6 | Jesse E | 20.6 km/h | 323 W | 1006 | 54:02 |
7 | Brent Ducker | 20.4 km/h | 255 W | 996 | 54:34 |
8 | Andrew Keller | 20.2 km/h | 319 W | 988 | 55:00 |
9 | Fergus S | 19.9 km/h | 284 W | 975 | 55:47 |
10 | The Hoff | 19.8 km/h | 296 W | 970 | 56:04 |
Join Strava to see the full leaderboard