Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Rohan D | 25.6 km/h | 325 W | 1431 | 41:17 |
2 | Lawson Craddock | 25.5 km/h | 379 W | 1428 | 41:21 |
3 | marc de maar | 25.3 km/h | 0 W | 1414 | 41:46 |
4 | Laurens ten Dam | 25.2 km/h | 379 W | 1409 | 41:55 |
5 | Chad Haga | 25.1 km/h | 384 W | 1407 | 41:59 |
6 | Thomas De Gendt | 24.9 km/h | 362 W | 1396 | 42:18 |
7 | Marco Pinotti | 24.4 km/h | 378 W | 1368 | 43:11 |
8 | Nathan Brown | 24.3 km/h | 367 W | 1362 | 43:21 |
9 | James Stemper | 24.0 km/h | 381 W | 1342 | 44:00 |
10 | Nate English | 24.0 km/h | 336 W | 1341 | 44:02 |
Join Strava to see the full leaderboard