UA BioPark Criterium

Tucson, AZ
  • Distance
    0.8 km
  • Elevation
    2 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Tyler Stites 50.9 km/h 395 Power Meter 1:02
1 Joshua Berry 50.9 km/h 430 Power Meter 1:02
3 Quinn Keogh 50.1 km/h 429 1:03
4 Daniel P 49.3 km/h 370 Power Meter 1:04
4 Craig S 49.3 km/h 495 Power Meter 1:04
4 Daniel Yakushevich 49.3 km/h 402 Power Meter 1:04
4 Nick Harris 49.3 km/h 533 1:04
4 Adam B 49.3 km/h 475 1:04
4 Trenton Bryfogle 49.3 km/h 338 Power Meter 1:04
10 Brian Potter 48.5 km/h 308 1:05
10 Jeff H 48.5 km/h 477 1:05
10 Ashok M 48.5 km/h 487 1:05
10 Ben Duncan 48.5 km/h 289 Power Meter 1:05
10 Christian Santa Cruz 48.5 km/h 304 Power Meter 1:05
10 Victor Riquelme 48.5 km/h 465 1:05
10 Kevin Mullervy 48.5 km/h 411 Power Meter 1:05
10 Clayton S 48.5 km/h 461 1:05
10 Ryan Roth 48.5 km/h 350 Power Meter 1:05
10 Leo o 48.5 km/h 420 1:05
10 Matt B 48.5 km/h 349 1:05
10 David Greif ⚠ 48.5 km/h 423 1:05
10 David Greif 48.5 km/h - 1:05
10 Ethan Overson 48.5 km/h 301 Power Meter 1:05
10 Dillon Caldwell 48.5 km/h - 1:05

Women's Leaderboard

Speed Power
Time
1 Cara O 47.1 km/h 371 1:07
2 Elena L 44.4 km/h 292 1:11
2 Kristen A 44.4 km/h 260 Power Meter 1:11
2 Ana L 44.4 km/h 369 1:11
5 Ellie W 43.8 km/h 221 Power Meter 1:12
6 Kimmy J 43.2 km/h 363 1:13
6 Holly Reed 43.2 km/h 369 1:13
6 Allison Alterman 43.2 km/h 169 1:13
6 Kimberly Lucie 43.2 km/h 371 Power Meter 1:13
6 Kasey M 43.2 km/h 271 Power Meter 1:13
6 Emily F 43.2 km/h 268 Power Meter 1:13
6 Daphne Karagianis 43.2 km/h 311 Power Meter 1:13