Dosrius-Mataró (rotonda Cros)

Dosrius, Catalonia, Spain
  • Distance
    8.5 km
  • Elevation
    109 m
  • Grade
    -1%

Overall Leaderboard

Speed Power
Time
1 Alberto B 33.9 km/h 344 15:07
2 Albert G 33.5 km/h 108 15:20
3 Daniel monroy 🧄 33.0 km/h 292 15:32
4 Oriol Buch - 32.3 km/h 255 15:53
5 Xavi Luceño 32.2 km/h 250 15:56
5 MARC REAL PROTOURBCN TEAM 32.2 km/h 101 15:56
5 Juanma Personal 32.2 km/h 98 15:56
5 Xavi Gimeno 0 32.2 km/h 97 15:56
9 Paquito Lopez Muntbikes 32.1 km/h 125 15:58
9 Eduard Barcelona Murcia 32.1 km/h 249 15:58

Women's Leaderboard

Speed Power
Time
1 Raquel Lisbona 29.8 km/h 214 17:14
2 Berta B 27.4 km/h 90 18:44
3 Mar Franco 26.4 km/h 75 19:27
4 Marta M 26.0 km/h 69 19:42
5 Maria Bombí 24.8 km/h 144 20:40
6 Carla 24.8 km/h - 20:41
7 Cristina Cano Diéguez 24.3 km/h 53 21:08
8 Laura Ortiz 23.9 km/h 98 21:27
9 Gemma Osa 23.6 km/h 51 21:47
10 Anna Rubio Bees On Beer Team 23.4 km/h 141 21:55