Rank | Name | Time | |||
---|---|---|---|---|---|
1 | george bennett | 19.9 km/h | - | 1691 | 19:07 |
2 | Peter Stetina | 19.1 km/h | 377 W | 1629 | 19:51 |
3 | Levi Leipheimer | 18.6 km/h | 370 W | 1589 | 20:21 |
4 | Tyler Williams | 17.9 km/h | 423 W | 1523 | 21:14 |
5 | Chris Phipps | 17.5 km/h | 352 W | 1494 | 21:38 |
6 | Sam Bassetti | 17.4 km/h | 379 W | 1486 | 21:45 |
7 | Aria Kiani | 16.9 km/h | 354 W | 1438 | 22:29 |
8 | Casimir de Maigret | 16.5 km/h | 327 W | 1407 | 22:59 |
9 | B - HEAVY | 16.5 km/h | 307 W | 1406 | 23:00 |
10 | Nick Spano | 16.4 km/h | 370 W | 1394 | 23:11 |
Join Strava to see the full leaderboard