Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Anton B | 17.4 km/h | 387 W | 1420 | 14:44 |
2 | Philip Chenaux-Repond | 16.5 km/h | 326 W | 1344 | 15:34 |
3 | Luke Chambers🏹 | 15.6 km/h | 343 W | 1271 | 16:27 |
4 | Olaf Kasten | 15.4 km/h | 329 W | 1257 | 16:38 |
5 | Fred Clatworthy | 15.3 km/h | 388 W | 1247 | 16:46 |
5 | Tobias Lee | 15.3 km/h | - | 1247 | 16:46 |
7 | Oscar Coggins | 15.3 km/h | 315 W | 1246 | 16:47 |
8 | P. M | 15.2 km/h | 331 W | 1239 | 16:53 |
9 | Matthias W | 15.0 km/h | 295 W | 1227 | 17:03 |
10 | Chunky L | 15.0 km/h | 361 W | 1222 | 17:07 |
Join Strava to see the full leaderboard