Pacific Raceways Flats (PR)

Kent, WA
  • Distance
    3.0 km
  • Elevation
    6 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Brendon C 49.7 km/h 289 Power Meter 3:39
1 Brian Baumhover 49.7 km/h 300 Power Meter 3:39
3 Andrew Martin 49.5 km/h 373 Power Meter 3:40
3 Mike R 49.5 km/h 325 Power Meter 3:40
3 Grilled Cheese 49.5 km/h 260 Power Meter 3:40
3 Jose B 49.5 km/h 403 Power Meter 3:40
3 Jamie M 49.5 km/h 291 Power Meter 3:40
3 Maarten B 49.5 km/h 336 Power Meter 3:40
9 Rick R 49.3 km/h 498 3:41
9 John S 49.3 km/h 507 3:41
9 Logan Owen 49.3 km/h 417 Power Meter 3:41
9 Wayne Brown 49.3 km/h - 3:41
9 Andreas Broxson 49.3 km/h 324 Power Meter 3:41
9 Will Cucco 49.3 km/h 291 Power Meter 3:41
9 Greg T 49.3 km/h 258 Power Meter 3:41
9 Blake H 49.3 km/h 311 Power Meter 3:41
9 steve sonheim 49.3 km/h 282 Power Meter 3:41
9 Luis Manuel Perez 49.3 km/h 272 Power Meter 3:41
9 Bad Boy Mowers 49.3 km/h 439 Power Meter 3:41
9 Ray L 49.3 km/h - Power Meter 3:41
9 Keith Robinson 49.3 km/h - 3:41
9 Joe Skokan 49.3 km/h 282 Power Meter 3:41

Women's Leaderboard

Speed Power
Time
1 Michelle Howe 48.8 km/h 511 3:43
2 Meghan Henry 48.6 km/h 208 Power Meter 3:44
3 Karyn Stern 48.0 km/h 209 Power Meter 3:47
4 Rachel U 47.5 km/h 201 Power Meter 3:49
5 Nikki M 47.1 km/h 221 Power Meter 3:51
6 Emily Alexander 46.9 km/h 215 Power Meter 3:52
6 Morgan A 46.9 km/h 217 Power Meter 3:52
6 Heidi Franz 46.9 km/h 198 Power Meter 3:52
9 Nadia Gontova 46.7 km/h 168 Power Meter 3:53
10 Jasmine S 46.5 km/h 185 Power Meter 3:54