Doghead Loop

Austin, TX
  • Distance
    0.3 km
  • Elevation
    10 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Octo Ulloa 25.1 km/h 184 47s
2 Davis Green 24.6 km/h 500 Power Meter 48s
3 Joel Carroll 23.1 km/h - 51s
3 Casey Deriso 23.1 km/h - 51s
5 Austin Geller 22.7 km/h - 52s
6 Todd Eric - EnduraRace 22.3 km/h 376 53s
6 Barry Davis 22.3 km/h 252 53s
6 omar gonzalez 22.3 km/h 148 53s
9 Jesse C 21.9 km/h 140 54s
10 Chris F 21.5 km/h 229 55s
10 Jorge Carcamo 21.5 km/h 146 55s
10 LOGI Adrio πŸ‡ΊπŸ‡²-πŸ‡ͺπŸ‡Έ 21.5 km/h 157 55s
10 Darren Peoples 21.5 km/h 170 55s
10 Paul Struck 21.5 km/h - 55s

Women's Leaderboard

Speed Power
Time
1 Ashley Green 17.6 km/h 111 Power Meter 1:07
2 Dena G 16.9 km/h 121 1:10
2 Alyssa C 16.9 km/h - 1:10
2 Hannah M 16.9 km/h - 1:10
5 Claire Mckenna 16.4 km/h - 1:12
5 LeighAnn Ganzar 16.4 km/h 201 Power Meter 1:12
7 Jen T 16.2 km/h 136 1:13
7 Lori Formby 16.2 km/h 189 1:13
9 Chuck Angrea F 15.9 km/h 129 1:14
9 Maga S 🀘 15.9 km/h 149 1:14
9 Deanna Mathis 15.9 km/h 91 1:14
9 Nicole McLagan 15.9 km/h - 1:14
9 Haley Smith 15.9 km/h - Power Meter 1:14