EFR ~ Club House RR

St Clement, Jersey
  • Distance
    22.9 km
  • Elevation
    62 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Dave Le Roux 36.4 km/h 249 37:52
2 Sebastian ๐•‚ 35.4 km/h 257 Power Meter 38:55
3 Florence T 34.1 km/h 222 Power Meter 40:27
4 Dale Parker 33.9 km/h 215 40:42
5 Nick Wakefield 33.4 km/h 225 Power Meter 41:15
6 Richard Mayne 33.3 km/h 262 Power Meter 41:25
7 Liam Harrison 32.9 km/h 197 41:52
8 Bruno Z 32.6 km/h 232 Power Meter 42:15
9 Russell Crowder 31.4 km/h 153 Power Meter 43:53
9 Will Childe 31.4 km/h 191 43:53

Women's Leaderboard

Speed Power
Time
1 Florence T 34.1 km/h 222 Power Meter 40:27
2 Clare T 31.2 km/h 164 Power Meter 44:14
3 caz h 28.6 km/h - 48:15
4 Emily L 27.0 km/h 186 51:00
5 Charlotte Ovenden (nee sadler) 26.9 km/h 101 Power Meter 51:12
6 Sara G 26.1 km/h 186 Power Meter 52:49
7 Joanne B 25.6 km/h 125 53:54
8 Fiona A 25.1 km/h - 54:51
9 Sharon B 24.7 km/h 103 55:44
10 Katherine L 23.7 km/h 143 58:04