Overall Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Alec S | 42.7 km/h | 339 | 3:59 |
2 | Justin Sprung [TCL] | 41.0 km/h | 353 | 4:09 |
3 | Brian E | 40.5 km/h | - | 4:12 |
4 | Daniel Lam | 40.2 km/h | 325 | 4:14 |
5 | John Wunderlin | 39.0 km/h | 266 | 4:22 |
6 | Jesse R | 38.8 km/h | 307 | 4:23 |
7 | Joe Thomas | 38.2 km/h | 313 | 4:27 |
8 | Ray Fulkerson | 38.0 km/h | 291 | 4:29 |
8 | Matthew Stinson | 38.0 km/h | 285 | 4:29 |
10 | Mark F | 37.7 km/h | 278 | 4:31 |
10 | Ken Sipe | 37.7 km/h | 293 | 4:31 |
Women's Leaderboard
Speed | Power | Time | ||
---|---|---|---|---|
1 | Christina Walter | 37.1 km/h | 272 | 4:35 |
2 | Tory Cane | 35.0 km/h | 227 | 4:52 |
3 | Kim H | 33.1 km/h | 167 | 5:08 |
4 | Erin R | 33.0 km/h | 204 | 5:09 |
5 | Brandy Van Horn 🔥 | 32.7 km/h | 190 | 5:12 |
6 | Christy S | 31.8 km/h | - | 5:21 |
6 | Liz K | 31.8 km/h | 176 | 5:21 |
8 | Ashley Ross | 31.4 km/h | 215 | 5:25 |
8 | Jacque K | 31.4 km/h | - | 5:25 |
10 | Meg Zapalowski | 31.3 km/h | 183 | 5:26 |